Grafton Central MotelGrafton, Australia
37 Fitzroy Street,
Grafton, New South Wales 2460,
Australia
|
View Booking Cancel Booking |
Tax Inclusive Rates in Australian Dollars (AUD) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Fri 20 Mar | Sat 21 Mar | Sun 22 Mar | Mon 23 Mar | Tue 24 Mar | Wed 25 Mar | Thu 26 Mar | Fri 27 Mar | Sat 28 Mar | Sun 29 Mar | Mon 30 Mar | Tue 31 Mar | Wed 01 Apr | Thu 02 Apr | |
King SingleBook Now | AUD | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Standard QueenBook Now | AUD | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 125 | 125 |
Standard Queen & SingleBook Now | AUD | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Std Queen & SingleBook Now | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
3 Bedroom ApartmentBook Now | AUD | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 |
Disability RoomBook Now | AUD | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 155 | 155 |
1 Bed ApartmentBook Now | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Deluxe Queen SuperiorBook Now | AUD | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Family Queen, King Single & 1 SingleBook Now | AUD | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Move Your Mouse Over Rates To View Inclusions. |
Grafton Central Motel
37 Fitzroy Street
Grafton
New South Wales
2460
Australia.
PH1:0266421944 Fax:0266421446 |