Grafton Central MotelGrafton, Australia
37 Fitzroy Street,
Grafton, New South Wales 2460,
Australia
|
View Booking Cancel Booking |
Tax Inclusive Rates in Australian Dollars (AUD) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Wed 02 Apr | Thu 03 Apr | Fri 04 Apr | Sat 05 Apr | Sun 06 Apr | Mon 07 Apr | Tue 08 Apr | Wed 09 Apr | Thu 10 Apr | Fri 11 Apr | Sat 12 Apr | Sun 13 Apr | Mon 14 Apr | Tue 15 Apr | |
King SingleBook Now | AUD | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Standard QueenBook Now | AUD | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
Standard Queen & SingleBook Now | AUD | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
Std Queen & SingleBook Now | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
3 Bedroom ApartmentBook Now | AUD | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
Disability RoomBook Now | AUD | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
1 Bed ApartmentBook Now | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Deluxe Queen SuperiorBook Now | AUD | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Family Queen, King Single & 1 SingleBook Now | AUD | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | Sold | Sold | 185 | 185 | 185 |
Move Your Mouse Over Rates To View Inclusions. |
Grafton Central Motel
37 Fitzroy Street
Grafton
New South Wales
2460
Australia.
PH1:0266421944 Fax:0266421446 |