Grafton Central MotelGrafton, Australia
37 Fitzroy Street,
Grafton, New South Wales 2460,
Australia
|
View Booking Cancel Booking |
Tax Inclusive Rates in Australian Dollars (AUD) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | Wed 22 Jan | Thu 23 Jan | Fri 24 Jan | Sat 25 Jan | Sun 26 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan | Sat 01 Feb | |
King SingleBook Now | AUD | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Standard QueenBook Now | AUD | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
Standard Queen & SingleBook Now | AUD | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
Std Queen & SingleBook Now | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
3 Bedroom ApartmentBook Now | AUD | Sold | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
Disability RoomBook Now | AUD | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
1 Bed ApartmentBook Now | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Deluxe Queen SuperiorBook Now | AUD | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Family Queen, King Single & 1 SingleBook Now | AUD | 185 | 185 | 185 | 185 | 185 | Sold | Sold | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Move Your Mouse Over Rates To View Inclusions. |
Grafton Central Motel
37 Fitzroy Street
Grafton
New South Wales
2460
Australia.
PH1:0266421944 Fax:0266421446 |